| 0 Bids | £22.99 | +£2.95 | 4h 53m |
![]() | £8.00 | +£1.25 | 17d 10h 45m |
| 3 Bids | £27.00 | Pickup only: Free | 8h 31m |
| 2 Bids | £1.04 | +£10.00 | 11h 53m |
![]() | £9.00 | +£1.25 | 21d 16h 55m |
Cropmaster | 0 Bids ![]() | £60.00 £65.00 | +£12.00 | 15h 55m |
| 0 Bids | £0.99 | Pickup only: Free | 16h 40m |
| 1 Bid | £20.00 | +£15.00 | 18h 44m |
![]() | £10.00 | +£1.25 | 27d 13h 19m |
| 1 Bid | £25.00 | +£18.00 | 18h 52m |
| 7 Bids | £26.00 | Pickup only: Free | 1d 13h 35m |
![]() | £5.00 | +£1.25 | 25d 12h 22m |
david brown 950 diesel good starter and runner | 16 Bids | £500.00 | Pickup only: Free | 1d 14h 51m |
| 0 Bids | £500.00 | Pickup only: Free | 1d 16h 9m |
| 1 Bid | £0.99 | +£2.25 | 2d 2h 47m |
From United States | ![]() | £62.48 | +£27.78 | 25d 17h 59m |
EXCELLENT TRACTOR FOR WORK OR PRESERVATION | 7 Bids ![]() | £3,000.00 £3,750.00 | Pickup only: Free | 2d 5h 21m |
| 0 Bids | £0.99 | +£1.50 | 2d 10h 32m |
From United States | ![]() | £21.88 | +£18.44 | 28d 11h 42m |
| 0 Bids | £0.99 | +£1.50 | 2d 10h 32m |
| 0 Bids | £0.99 | +£1.50 | 2d 10h 32m |
| 1 Bid | £10.00 | +£7.50 | 2d 14h 50m |
From United States | ![]() | £21.88 | +£18.44 | 10d 17h 41m |
| 0 Bids | £10.00 | +£7.50 | 2d 15h 5m |
| 0 Bids | £25.00 | +£5.00 | 2d 15h 20m |
