| Price | Postage to UK | Time Listed |
0 Bids ![]() | £11,950.00 £11,950.00 | Freight | 05-Jan 14:40 |
| 0 Bids | £200.00 | Pickup only: Free | 05-Jan 14:31 |
| 0 Bids | £0.99 | +£1.00 | 05-Jan 14:28 |
| 0 Bids | £0.99 | +£1.99 | 05-Jan 14:22 |
| 0 Bids | £0.99 | +£1.00 | 05-Jan 14:20 |
| 0 Bids | £0.99 | +£1.00 | 05-Jan 14:14 |
| 0 Bids | £5.00 | +£2.50 | 05-Jan 14:03 |
| 0 Bids | £0.99 | +£2.50 | 05-Jan 13:59 |
| 1 Bid | £5.00 | +£2.50 | 05-Jan 13:54 |
| 0 Bids | £5.00 | +£2.50 | 05-Jan 13:51 |
| 0 Bids | £0.99 | +£1.99 | 05-Jan 13:42 |
![]() | £4,000.00 | Free | 05-Jan 13:18 |
![]() | £165.99 | +£24.99 | 05-Jan 13:16 |
| 0 Bids | £100.00 | Pickup only: Free | 05-Jan 12:55 |
![]() | £282.00 | +£45.00 | 05-Jan 12:14 |
![]() | £290.00 | +£45.00 | 05-Jan 12:08 |
| 0 Bids | £0.99 | Pickup only: Free | 05-Jan 11:43 |
![]() | £76.37 | +£14.00 | 05-Jan 11:10 |
| 0 Bids | £50.00 | +£15.00 | 05-Jan 11:04 |
| 0 Bids | £8,250.00 | Pickup only: Free | 05-Jan 10:16 |
A credit to its previous owner, A very tidy example. | ![]() | £5,450.00 | Pickup only: Free | 05-Jan 09:42 |
![]() | £140.00 | Freight | 05-Jan 09:00 |
New South West Production Facility Special Offer | ![]() | £150.00 | Free | 05-Jan 09:00 |
![]() | £10.00 | +£3.95 | 05-Jan 08:53 |
From Czech Republic | ![]() | £19.99 | +£5.00 | 05-Jan 07:34 |
![]() | £2,099.00 | Free | 05-Jan 06:21 |
| 0 Bids | £299.00 | Pickup only: Free | 05-Jan 06:03 |
Honda engined & tractor driven optional | ![]() | £1,630.00 | Pickup only: Free | 05-Jan 05:27 |
Compaction relief & improved drainage for sports fields | ![]() | £7,499.00 | +£300.00 | 05-Jan 05:16 |
![]() | £68.99 | +£8.95 | 05-Jan 01:18 |
![]() | £72.99 | +£8.95 | 05-Jan 01:18 |
| 0 Bids | £100.00 | +£15.00 | 04-Jan 22:51 |
£11,250 PLUS VAT £12937.50 you get vat invoice | ![]() | £12,937.50 | Pickup only: Free | 04-Jan 22:43 |
£17750 PLUS VAT £20412.50 you get vat invoice | ![]() | £20,412.50 | Pickup only: Free | 04-Jan 22:42 |
| 0 Bids | £3.98 | +£2.99 | 04-Jan 22:39 |
| 0 Bids | £0.99 | Pickup only: Free | 04-Jan 22:10 |
| 2 Bids | £255.00 | Pickup only: Free | 04-Jan 22:00 |
| 3 Bids | £102.00 | Freight | 04-Jan 21:23 |
| 0 Bids | £0.99 | Pickup only: Free | 04-Jan 21:21 |
| 0 Bids | £145.00 | Pickup only: Free | 04-Jan 21:12 |
![]() | £895.00 | Pickup only: Free | 04-Jan 21:11 |
| 0 Bids | £4.50 | +£1.00 | 04-Jan 21:00 |
| 0 Bids | £4.95 | +£2.75 | 04-Jan 20:44 |
| 0 Bids | £0.99 | +£2.00 | 04-Jan 20:31 |
| 1 Bid | £0.99 | +£2.95 | 04-Jan 20:29 |
| 1 Bid | £5.00 | +£7.00 | 04-Jan 20:15 |
| 2 Bids | £2.20 | Pickup only: Free | 04-Jan 20:07 |
![]() | £34,000.00 | Pickup only: Free | 04-Jan 20:04 |
| 0 Bids | £500.00 | Pickup only: Free | 04-Jan 20:02 |
![]() | £90.00 | +£8.00 | 04-Jan 19:20 |
